click to return to Home pagerest of masthead
Forklift & Buffer Cylinders
Home > Products > DOT Products > Forklift & Buffer Cylinders

forklift & buffer cylinder photoOUR FORKLIFT & BUFFER CYLINDERS contain the following features:

  • Quick Coupler installed on all forklift cylinders.
  • Cylinders can be stamped with your company name at no extra charge for skid quantity orders.
  • Forklift cylinders have Lifetime Warranty on dip tubes.
  • Permanently positioned relief valve with a clear path to the outside of the cylinder. No adapters, which can be lost or misdirected.
  • Foot ring designed to withstand high impact.
  • Stackable, for increased capacity on trucks.
  • Aluminum forklift cylinders are vacuum purged.
  • Aluminum forklift cylinders are shot blasted, resulting in a textured finish. This manufacturing process is environmentally friendly, creating a "Green" working environment for our employees.
  • An educational forklift cylinder DVD, designed to ease your customers' apprehensions and sharpen your employee knowledge on forklift design, installation, and inspection, is currently being offered (while supplies last).
  • All cylinders manufactured in the most up-to-date, state-of-the-art cylinder facilities in the U.S.A.
STEEL FORKLIFT CYLINDERS

STANDARD UNITS

PRODUCT DATA PROPANE
CAPACITY
WATER
CAPACITY
LENGTH
OL
DIAMETER
D
TARE
WEIGHT
Catalog No. Description lb gal lb in in lb
5550 20# Liquid - Fill/Sevice through liquid opening, plugged vapor opening 20 4.6 47.6 19 12.2 27
5560TC 20# Liquid - Fill/Service through vapor opening 20 4.6 47.6 19 12.2 27
5570TC 33.5# Liquid - Fill/Service through liquid opening, plugged vapor opening 33.5 7.7 80 27.3 12.2 36
5580TC 33.5# Liquid - Fills through vapor opening 33.5 7.7 80 27.3 12.2 36
5590TC 43.5# Liquid - Fill/Service through liquid opening, plugged vapor opening 43.5 9.9 104 33.3 12.2 44
5595TC 43.5# Liquid - Fills through vapor opening 43.5 9.9 104 33.3 12.2 44
5305 14.25# Liquid - Fills through vapor opening 14.25 3.2 33.5 20.8 9 22
5306 14.25# Vapor - Fills through liquid opening 14.25 3.2 33.5 20.8 9 22


METRIC UNITS

PRODUCT DATA PROPANE
CAPACITY
WATER
CAPACITY
LENGTH
OL
DIAMETER
D
TARE
WEIGHT
Catalog No. Description kg liter Kg mm mm kg
5550 20# Liquid - Fill/Sevice through liquid opening, plugged vapor opening 9.1 17.4 22 483 310 12.2
5560TC 20# Liquid - Fill/Service through vapor opening 9.1 17.4 22 483 310 12.2
5570TC 33.5# Liquid - Fill/Service through liquid opening, plugged vapor opening 15.2 29.1 36.3 692 310 16.3
5580TC 33.5# Liquid - Fills through vapor opening 15.2 29.1 36.3 692 310 16.3
5590TC 43.5# Liquid - Fill/Service through liquid opening, plugged vapor opening 19.7 37.5 47.2 845 310 20
5595TC 43.5# Liquid - Fills through vapor opening 19.7 37.5 47.2 845 310 20
5305 14.25# Liquid - Fills through vapor opening 6.5 12.1 15.2 527 229 10
5306 14.25# Vapor - Fills through liquid opening 6.5 12.1 15.2 527 229 10

ALUMINUM FORKLIFT CYLINDERS

STANDARD UNITS

PRODUCT DATA PROPANE
CAPACITY
WATER
CAPACITY
LENGTH
OL
DIAMETER
D
TARE
WEIGHT
Catalog No. Description lb gal lb in in lb
9305 20# Liquid w/gauge - Fills through vapor opening 20 4.6 47.6 20.4 12.3 17
9290 33.5# Liquid less gauge - Fill/Service through liquid opening 33.5 7.4 80 28.3 12.3 24
9310 33.5# Liquid w/gauge - Fill/Service through liquid opening, plugged vapor opening 33.5 7.4 80 28.3 12.3 24
9315 33.5# Liquid w/gauge - Fills through vapor opening 33.5 7.4 80 28.3 12.3 24
9317 33.5# Liquid less gauge - Fills through vapor opening 33.5 7.4 80 28.3 12.3 24
9161 43.5# Liquid w/gauge - Fills through vapor opening 43.5 9.9 104 33.9 12.3 25
9162 43.5# 3 Liquid less gauge - Fill/Service through liquid opening 43.5 9.9 104 33.9 12.3 25
9163 43.5# 4 Liquid less gauge - Fills through vapor opening 43.5 9.9 104 33.9 12.3 25
9164 43.5# 5 Liquid w/gauge - Fill/Service through liquid opening, plugged vapor opening 43.5 9.9 104 33.9 12.3 25


METRIC UNITS

PRODUCT DATA PROPANE
CAPACITY
WATER
CAPACITY
LENGTH
OL
DIAMETER
D
TARE
WEIGHT
Catalog No. Description kg liter Kg mm mm kg
9305 20# Liquid w/gauge - Fills through vapor opening 9 17 21.6 518 312 7.7
9290 33.5# Liquid less gauge - Fill/Service through liquid opening 15.2 28 36.3 717.6 312 10.9
9310 33.5# Liquid w/gauge - Fill/Service through liquid opening, plugged vapor opening 15.2 28 36.3 717.6 312 10.9
9315 33.5# Liquid w/gauge - Fills through vapor opening 15.2 28 36.3 717.6 312 10.9
9317 33.5# Liquid less gauge - Fills through vapor opening 15.2 28 36.3 717.6 312 10.9
9161 43.5# Liquid w/gauge - Fills through vapor opening 19.7 37.5 47.2 862.1 312 11.3
9162 43.5# 3 Liquid less gauge - Fill/Service through liquid opening 19.7 37.5 47.2 862.1 312 11.3
9163 43.5# 4 Liquid less gauge - Fills through vapor opening 19.7 37.5 47.2 862.1 312 11.3
9164 43.5# 5 Liquid w/gauge - Fill/Service through liquid opening, plugged vapor opening 19.7 37.5 47.2 862.1 312 11.3

STEEL AND ALUMINUM VERTICAL BUFFER CYLINDERS

STANDARD UNITS

PRODUCT DATA PROPANE
CAPACITY
WATER
CAPACITY
LENGTH
OL
DIAMETER
D
TARE
WEIGHT
Catalog No. Description lb gal lb in in lb
5455   20# Steel Vapor, Quick Coupler, No Fill
  Valve
20 4.6 47.6 19 12.2 27
5456   20# Steel Vapor, Gauge, Fill Valve 20 4.6 47.6 19 12.2 27
5461TC   20# Steel Vapor, Gauge, OPD/No Fill Valve 20 4.6 47.6 19 12.2 27
9285   20# Aluminum, Gauge, No Fill Valve 20 4.6 47.6 19 12.2 17
9287   20# Aluminum, Fill Valve 20 4.6 47.6 19 12.2 17
9257TC   20# Aluminum, Gauge, OPD/No Fill Valve 20 4.6 47.6 19 12.2 17


METRIC UNITS

PRODUCT DATA PROPANE
CAPACITY
WATER
CAPACITY
LENGTH
OL
DIAMETER
D
TARE
WEIGHT
Catalog No. Description kg liter Kg mm mm kg
5455   20# Steel Vapor, Quick Coupler, No Fill
  Valve
9.1 17.4 21.6 483 310 12.2
5456   20# Steel Vapor, Gauge, Fill Valve 9.1 17.4 21.6 483 310 12.2
5461TC   20# Steel Vapor, Gauge, OPD/No Fill Valve 9.1 17.4 21.6 483 310 12.2
9285   20# Aluminum, Gauge, No Fill Valve 9.1 17.4 21.6 483 310 7.7
9287   20# Aluminum, Fill Valve 9.1 17.4 21.6 483 310 7.7
9257TC   20# Aluminum, Gauge, OPD/No Fill Valve 9.1 17.4 21.6 483 310 7.7

PERMANENT MOUNTED ASME FORKLIFT TANKS

STANDARD UNITS

PRODUCT DATA PROPANE
CAPACITY
WATER
CAPACITY
LENGTH
OL
DIAMETER
D
TARE
WEIGHT
Catalog No. Description lb gal lb in in lb
5060   10 x 24 ASME, 312 PSI, Sight Gauge,
  Brackets
25.4 5.8 60.8 24 10 41
5090   12 x 24 ASME, 312 PSI, Sight Gauge,
  Brackets
36.1 8.2 85.8 24 12 45


METRIC UNITS

PRODUCT DATA PROPANE
CAPACITY
WATER
CAPACITY
LENGTH
OL
DIAMETER
D
TARE
WEIGHT
Catalog No. Description kg liter Kg mm mm kg
5060   10 x 24 ASME, 312 PSI, Sight Gauge,
  Brackets
11.5 22 27.6 610 254 18.6
5090   12 x 24 ASME, 312 PSI, Sight Gauge,
  Brackets
16.4 31 38.9 610 305 20.4

OUTDOOR POWER EQUIPMENT CYLINDERS

mower photoOur outdoor power equipment cylinders contain the following features:

  • Designed and patented specifically for lawn care use.
  • Available for horizontal or vertical service, depending on the application.
  • Left-handed male safety couplers; female available.
  • Standard fittings include Safety Relief, Float Gauge, Fixed Liquid Level, Vapor Service, and ACME Fill Valves.
  • Collar painted green for product differentiation.
  • Includes liquid elimination device, patent pending.
  • Lifetime Warranty on vapor supply tube.
STANDARD UNITS

PRODUCT DATA WATER
CAPACITY
LENGTH
OL
DIAMETER
D
TARE
WEIGHT
Catalog No. Description lb in in lb
5456TC.3   20# TC/DOT Mower Cylinder - Steel 47.6 13.6 12 27
9367   33.5# Mower Cylinder - Aluminum 8.0 22.4 12 25
9368   43.5# Mower Cylinder - Aluminum 10.4 28.8 12 26


METRIC UNITS

PRODUCT DATA WATER
CAPACITY
LENGTH
OL
DIAMETER
D
TARE
WEIGHT
Catalog No. Description Kg mm mm kg
5456TC.3   20# TC/DOT Mower Cylinder - Steel 21.6 345.4 304.8 12.3
9367   33.5# Mower Cylinder - Aluminum 36.3 569 304.8 11.3
9368   43.5# Mower Cylinder - Aluminum 47.2 731.5 304.8 11.8
Manchester TankContact Us

Terms and Conditions