click to return to Home pagerest of masthead
Horizontal Air Receivers
Home > Products > Pressure Vessels & Air Receivers > Horizontal Air Receivers

horizontal air receiver with platformOUR 10 - 2,260 GALLON HORIZONTAL AIR RECEIVERS contain the following features:

  • Designed and constructed in accordance with ASME Section VIII Div-I Code for compressed air storage use.
  • "U" stamped and registered with the National Board of Pressure Vessel Inspectors.
  • Most designs include Canadian Registration Numbers (CRN).
  • Capable of building to American Bureau of Shipping (ABS) and United States Coast Guard (USCG) codes.
  • Custom engineered designs available upon request.
  • Exterior surface painted with one coat standard shop primer.
  • Special exterior and interior coatings available upon request.
Slots for NEMA frame sizes included on the following configurations:

HORIZONTAL NEMA FRAME SIZES

Gallons 56 56H 143T 145T 182T 184T 213T 215T 254T
30 X X X X
60 X X X X
80 X X X X
120 X X X X

Most designs are stocked for immediate shipment from the following locations:

Bedford, IN
Walnut, CA
Palmer, MA
Tillsonburg, ON
Quincy, IL
Carrollton, TX
Clearwater, FL

For current availability and custom design requests, contact Customer Service:

Bedford, IN
Quincy, IL
P: (800) 399-5628
P: (800) 926-2791
F: (800) 877-9988
F: (800) 596-2284
Email


Catalog No. PSI Gal. Size Description
302460 200 10 10x30 Legs Only
302461 200 10 10x30 Legs & Top Plate
302462 300 10 10x30 Legs & Top Plate
302463 200 15 12x33 Legs Only
302464 200 15 12x33 Legs & Top Plate
302465 300 15 12x33 Legs & Top Plate
302466 200 20 14x33 Legs Only
302467 200 20 14x33 Legs & Top Plate
302468 300 20 14x33 Legs & Top Plate
302469 200 30 16x38 Legs Only
302470 200 30 16x38 Legs & Top Plate
302471 300 30 16x38 Legs & Top Plate
302472 200 30 16x38 Gas Driven
302473 200 60 20x48 Legs Only
302474 200 60 20x48 Legs & Top Plate
302475 300 60 20x48 Legs & Top Plate
302476 200 80 20x63 Legs Only
302477 200 80 20x63 Legs & Top Plate
302478 300 80 20x63 Legs & Top Plate
302479 200 120 24x67 Legs Only
302480 200 120 24x67 Legs & Top Plate
302482 200 200 30x72 Legs Only
302483 200 200 30x72 Legs & Top Plate
302484 200 240 30x84 Legs Only
302485 200 240 30x84 Legs & Top Plate
302487 165 400 36x93 Legs Only
302488 200 400 36x93 Legs Only
302490 165 660 42x117 Legs Only
302491 200 660 42x117 Legs Only
302493 165 1,060 48x144 Legs Only
302494 200 1,060 48x144 Legs Only
302496 165 1,550 54x166 Legs Only
302498 165 2,200 60x190 Legs Only
302500 165 2,560 60x220 Legs Only
Manchester TankContact Us

Terms and Conditions